High Speed Cutting CNC Milling Inserts, LNMU0303 with Yellow Pvd Coating
Description:
CNC Tungsten carbide inserts for metal machining , tungsten carbide milling inserts
Zhuzhou Kelite Tungsten carbide inserts
1, High hardness
2, Good hot hardness
3, Excellent wear resistance
4, Increase the cutting speed
5, Improve production efficiency
6, Shorten the production cyle.
Recommended cutting parameters of carbide inserts:
Workpiece material | Range of machining | Grade | Recommended cutting speed(m/min) | |
P | Steel | For finishing | KT1101(CVD yellow) | 180-460 |
KT1102(CVD black) | 220-500 | |||
For semi-finishing | KT1201(CVD yellow) | 160-440 | ||
KT1202(CVD black) | 180-480 | |||
For roughing | KT1301(CVD yellow | 130-380 | ||
M | Stainless steel | For finishing
| KT8209 PVD black KT2201CVD yellow KT2202 CVD black | 110-280 |
K | Cast iron | For finishing | KT3152 CVD black | 200-500 |
KT3151 CVD yellow | 180-480 | |||
For semi-finishing | KT3102 | 180-450 | ||
KT3202 CVD black KT3203 CVD double coating | 190-450 | |||
For roughing |
| 150-3 |
Main Grade Introduction
Application of CNC tungsten carbide turning inserts/ Carbide inserts/Tungsten carbide inserts:
Suitable for hardened steel , grey cast iron , chill cast iron, stainless steel , powder matellurgy
work piece, thermal spray coating work piece and aluminum ,used for finishing /semi-finishing or rough.
KT1101 | High wear resistance of the matrix and MT-TiCN, thick Al2O3 and TiN coating. |
KT1102 | Thick TiCN and Al2O3 coating |
KT1201 | tough matrix of good edge security and MT-TiCN, thick Al2O3 and TiN coating. |
KT1202 | Tough matrix of good edge security and MT-TiCN, thick Al2O3 and TiN coating. |
KT1301 | Tough matrix of good edge security and MT-TiCN, thick Al2O3 and TiN coating. |
KT8209 | PVD grey black |
KT8206 | nc-TiAN coating and fine-grained matrix. |
KT8207 | Added abrasion resistance and high temperature rare elements ultrafine TiAlN based nano-coating. High layer hardness and excellent resistance to high temperature provide effective protection for the cutting edge. |
KT8305 | nc-TiAN coating and flexible cemented carbide matrix. |
KT8205 | Special organizational structure and TiCN, thin Al2O3 and TiN coating. |
KT2201 | Good toughness and strength matrix and TiCN, thin Al2O3 and TiN coating. |
KT2202 | With the advance extra fine grain nanometer coating technology, match up with the high toughness gradient matrix. |
KT3150 | CVD coating(extra thick Al2O3 & thick TiCN), hard matrix. |
KT3152 | CVD coating (thick Al2O3 & thick TiCN) , hard matrix. |
KT3202 | CVD coating (thick Al2O3 & thick TiCN), hard matrix, it is anti-stripping. |
YBD252 | CVD coating (middle thick Al2O3 & thick TiCN), hard matrix. |
KT1100 | Uniform particle refining organizational ceramal alloy, homogenizing organizational & ring form phase structure, Strengthen bond phase,grain boundary composition design. |
KT1101 | Physics weather deposit (PVD) coating, high toughness ceramal matrix. |
KT3150 | Fine particle hardness phase WC and bond phase Co. |
KT3200 | Middle particle hardness phase WC and bond phase Co. |
Commonly used milling inserts models: APMT/APKT/AOMT/SEET/BLMP/ONHU/RDKW/RPMT/RDMT/RCMX/RCKT/3PKT/WCUX/WOGU/TPKN/LNKX /SPMT/SPUN/TPGN/WPGT...